![]() |
Schedule & Results |
|
Dates |
BU-9
|
BU-10
|
GU-10 |
GU-11 |
BU-12 |
BU-13 |
|
|
|
Field #4 | Field #2 | Field#1 | ||
|
|
|
Okuley
|
Steyer |
Miller |
Wasilewski |
Menendez |
| Sat. 9/5 | T. Celtics (A) 11:30am | |||||
| Sun. 9/6 | A. WAYNE (H) 5:30pm | |||||
| Tue. 9/8 | Perr'burg (A) 6:00pm | |||||
| Sat. 9/12 | GLASS C. (H) 1:00pm | |||||
| Sat. 9/12 | PAC. BLACK (H) 5:00pm | Wauseon (A) 4:30pm |
|
|||
| Sun. 9/13 | PAC. BLACK (H) 4:00pm | ARCHBOLD (H) 5:30pm | ESSL (H) 2:00pm | Napoleon (A) 1:30pm | GNAT (H) 6:00pm | |
| Mon. 9/14 | Bryan (A) 4:00pm | |||||
| Sat. 9/19 | A. Wayne Blue (A) 11:00am | LIBERTY C. (H) 2:30pm | AAFC (H) 1:00pm | FINDLAY (H) 10:00am | ||
| Sun. 9/20 | A. WAYNE (H) 5:30pm | Findlay (A) 4:00pm | VALENTIS (H) 5:30pm | The Edge (A) 1:30pm | ||
| Tue. 9/22 | Strikers Storm (A) 6:30pm | |||||
| Thu. 9/24 | A. Wayne W. (A) 5:30pm | |||||
| Sat. 9/26 | VALENTIS (H) 2:00pm | OREGON (H) 2:30pm | S. UNITED (H) 1:00pm | Sylvania U. (A) 6:00pm | ||
| Sun. 9/27 | PERR'BURG (H) 4:00pm | Sylvania U. (A) 4:00pm | Valentis A. (A) 3:30pm | |||
| Tue. 9/29 | GNAT (H) 6:30pm | NAPOLEON (H) 6:30pm | ||||
| Thu. 10/1 | ARCHBOLD (H) 6:30pm | |||||
| Sat. 10/3 | SYLVANIA U. (H) 2:00pm | SYLVANIA U. (H) 4:00pm | Liberty C. (A) 2:00pm | Sylvania U. (A) 2:30pm | ||
| Sun. 10/4 | Ohio Elite (A) 5:00pm | STRIKERS STORM (H) 2:00pm | ||||
| Mon. 10/5 | WAUSEON (H) 6:30pm | |||||
| Tue. 10/6 | Archbold (A) 6:00pm | ARCHBOLD (H) 6:00pm | ||||
| Sat. 10/10 | PACESETTER (H) 1:00pm | AAFC (A) 12:00pm | ||||
| Sun. 10/11 | Perr'burg (A) 4:30pm | ESSL (A) 3:00pm | ||||
| Mon. 10/12 | A. WAYNE (H) 6:30pm | BRYAN (H) 6:00pm | ||||
| Tue. 10/13 | Archbold (A) 6:15pm | |||||
| Thu. 10/9 | ||||||
| Sat. 10/17 | Pacesetter (A) 10:00am | Valentis (A) 5:00pm | ||||
| Sun 10/18 | Maumee E. (A) 2:30pm | Pacesetter B. (A) 2:30pm | ||||
| Sat. 10/24 | Bedford (A) 2:30pm | A. WAYNE (H) 1:00pm | ||||
|
Sun. 10/25 |
Findlay (A) 5:30pm | THE EDGE (H) 1:00pm | ||||
| Sun. 10/26 | GNAT (A) 6:30pm | |||||
| Sat. 10/31 | FINDLAY W. (H) 1:00pm | |||||
| Sun. 11/1 | T. Celtics (A) 5:00pm | Oregon (A) 1:00pm |
Home | Coaching Staff | Organization | Club News |Photo Gallery | Events calendar | Soccer Links | FAQs